Acquia
Sub-processors
Last modified: November 9, 2024
A list of Sub-processors currently authorized by Acquia Inc. (“Acquia”) to process Customer Data and assist Acquia with respect to the provision of the applicable services under the Acquia Subscription and Services Agreement.
Sub-processor Entity | Products | Brief Description of Processing | Entity Location |
---|---|---|---|
Amazon Web Services, Inc. | Acquia Cloud Enterprise | Provides Infrastructure-as-a-Service (IaaS) inclusive of tooling and services to manage cloud resources. | Principal Office: Data Center Region located in the region selected by Customer |
Google Cloud Platform (Google LLC) | Acquia Customer Data Platform Acquia Campaign Studio Acquia Campaign Factory | Provides Infrastructure-as-a-Service (IaaS) inclusive of tooling and services to manage cloud resources. | Principal Office: Data center region varies by customer. |
Sumo Logic, Inc. | Acquia Cloud Enterprise | Log aggregation tool used for troubleshooting activities as well as security alerting. This tool currently aggregates logs for both Acquia products as well as customer application(s) residing on those products. Also ingests, parses, queries, and performs analytics on application and infrastructure logs. Logs can then be used for debugging, troubleshooting, auditing, reporting, detecting, and alerting about unexpected application behavior. Incidental to the purpose of the log processing, service data and personal data may be processed by Sumologic. | 305 Main Street |
SparkPost | Acquia Campaign Studio Acquia Campaign Factory | Provides ESP services | 301 Howard St. Suite 1330 San Francisco, CA 94105 |
Linode, Inc | Acquia Campaign Studio | Provides VM configured as a default ESP for Mautic when SparkPost sender domains have not been configured. | 249 Arch St. Philadelphia, PA 19106 |
CloudFlare Inc. | Acquia Cloud Edge | Provides web application firewall (WAF) and content delivery network (CDN) services. | 665 Third Street |
Akamai Technologies, Inc. | Acquia Cloud Edge | Application security and performance | 145 Broadway, Cambridge, MA 02142 |
Fastly | Acquia Cloud Platform | Content Delivery Network / CDN | 475 Brannan St. #300 San Francisco, CA 94107 |
GitLab Inc. | Acquia Code Studio | Facilitate collaborative code writing including the ability to view, review, and discuss code. | 268 Bush Street, Suite 350, San Francisco, CA 94104 |
Wingify Software Private Limited (d/b/a VWO) | Acquia Convert | Provides the underlying Saas | 1104, 11th Floor, KLJ Tower North B-5, Netaji Subhash Place, Pitampura, Delhi, India – 110034. |
Qubole, Inc. | Acquia Customer Data Platform | Provides a data lake platform for machine learning. | Principal Office: 469 El Camino Real, Suite 201 Santa Clara, CA 95050 USA Data center region varies by customer. |
Snowflake, Inc. | Acquia Customer Data Platform Acquia DAM | Provides a data platform for data warehousing. | Principal Office: 450 Concar Dr. San Mateo, CA 94402 USA Data center region varies by customer. |
Looker Data Sciences, Inc. | Acquia Customer Data Platform | Provides a data modeling, analytics, and visualization platform. | Principal Office: 101 Church Street Santa Cruz, CA 95060 USA Data center region varies by customer. |
AccuZIP, Inc. | Acquia Customer Data Platform | USPS NCOA service provider. | 3216 El Camino Real Atascadero, CA 93422 USA |
GitLab Inc. | Acquia Code Studio | Facilitate collaborative code writing including the ability to view, review, and discuss code. | 268 Bush Street, Suite 350, San Francisco, CA 94104 |
Brightcove, Inc. (Zencoder) | Acquia DAM | Zencoder is used to transcode videos between formats for specific types of conversions. | 281 Summer St, Boston, MA 02210 |
Clarifai | Acquia DAM | Clarifai is an Artificial Intelligence platform that powers metadata auto-tagging and search by similar functionality in Collective. | 2801 Centerville Road 1F, Wilmington, DE 19808 |
Lunaweb GmbH (CloudConvert) | Acquia DAM | CloudConvert is used to convert files between formats for specific types of conversions. | Nördliche Münchner Straße 14a DE-82031 Grünwald Germany |
Mailgun Technologies Inc. | Acquia DAM | Mailgun is an API-based email service that enables the email functionality in the Collective. Mailgun has access to the email addresses of recipients of emails and the content of emails themselves. | 112 Pecan St, #1135 San Antonio, TX, 78205 |
Moovly | Acquia DAM | A cloud-based video creation tool that allows users to create or edit videos online without installing software. | 260 at Nieuwewandeling 62, 9000 Ghent, Belgium |
One More Cloud, Inc. (bonsai) | Acquia DAM | Bonsai is a fully managed search engine provider that powers full-text search functionality in the Collective | 600 Congress Fl 14 Austin, TX 78701 |
Acquia DAM | Google Analytics is a service that allows DAM customers to track use of their DAM Collective® sites, including visited pages, sources of traffic, visit duration, and other metrics. | 1600 Amphitheatre Parkway Mountain View, CA 94043 | |
Salesforce.com, Inc. | Acquia DAM | Salesforce provides cloud-based customer relationship management functionality, along with a customer support ticketing system and a customer support community for our DAM customers. It is also DAMs CPQ and billing solution, which includes quoting, invoicing and revenue recognition functionalities. | Salesforce, Inc. Salesforce Tower 415 Mission Street, 3rd Floor San Francisco, CA 94105 |
Santa Cruz Software Company (PrintUI) | Acquia DAM | PrintUI is a cloud-based service embedded into the Collective that allows users to dynamically create custom collateral from an InDesign template, user-entered text, and user-selected assets. | 877 Cedar St, Suite 150 Santa Cruz, CA 95060 |
Snowflake | Acquia DAM | Snowflake is a data platform for data warehousing that powers analytics in the Insights application. | 450 Concar Drive, San Mateo, CA 94402 |
Snowplow | Acquia DAM | Snowplow is a data platform that enriches the analytics pipeline for the Insights application. | Floor 6 17 Bevis Marks London EC3A 7LN United Kingdom |
Syndic8 | Acquia DAM | Syndic8 is a cloud based service embedded into Acquia DAM that allows users to syndicate product information and assets from Entries to digital marketplaces. | 131 Dartmouth St Floor 3, Boston, MA 02116 |
Workato, Inc. | Acquia DAM | Workato is an Integration Platform as a Service (iPaaS) that integrates the Collective with other cloud-based apps using background API connections. This allows assets and metadata to sync between the Collective and third-party file sharing, project management, CRM, and other tools. | 215 Castro St, Ste. 300 Mountain View CA 94041 |
Ziflow | Acquia DAM | Ziflow is a cloud-based service embedded into the Collective that allows users to annotate, review, and approve work-in-progress image and video files before releasing them as Collective assets | 14675 Dallas Parkway, Suite 120 Dallas, TX 75254 |
Bynder, Inc. dba Webdam | Acquia DAM Classic | Provides digital asset management services. | 1730 S Amphlett Blvd Suite 320 San Mateo, CA 94402 |
Conductor | Acquia SEO (Powered by Conductor) | Conductor is a cloud-based service that allows users to optimize their website content related to search engine optimization (SEO), performance, and conversion. | 2 Park Avenue, 9. Floor, New York, NY 10016 |
Google EMEA Ltd. (formerly Google Ireland Limited) | Monsido Web Governance Platform | Monsido Web Governance Platform: Customer data processed via Monsido Web Governance Platform is placed on geo-located servers and backup servers:
| Monsido Web Governance Platform: 70 Sir John Rogerson’s Quay, D02 R296, Dublin 2, Dublin, Ireland |
NetCentric Technologies, Inc. d/b/a Allyant | Monsido Web Governance Platform - Clarity API PDF compliance scanning solution | Microsoft Azure-based, operating in US-east and EU-west-central | Suite 401 885 Meadowlands Drive East Ottawa, Ontario K2C 3N2 Canada |
Sub-processor Entity | Products | Brief Description of Processing | Entity Location |
---|---|---|---|
Acquia Ltd | All Acquia Products & Services | Acquia Affiliate employs personnel who may provide support services | 100/101 Queens Road |
Acquia GmbH | All Acquia Products & Services | Acquia Affiliate employs personnel who may provide support services | Erika-Mann-Str. 53 |
Acquia Sarl | All Acquia Products & Services | Acquia Affiliate employs personnel who may provide support services | 7 rue Meyerbeer |
Acquia Australia Pty. Ltd. | All Acquia Products & Services | Acquia Affiliate employs personnel who may provide support services | 2 Elizabeth Plaza, Level 10 |
Acquia India Private Limited | All Acquia Products & Services | Acquia Affiliate employs personnel who may provide support services | Cerebrum B3, Kalyani Nagar |
Acquia B.V. | All Acquia Products & Services | Acquia Affiliate employs personnel who may provide support services | Herikerbergweg 238, Luna ArenA, 1101CM Amsterdam |
Acquia Japan GK | All Acquia Products & Services | Acquia Affiliate employs personnel who may provide support services | Sanno Park Tower 4th Floor, 2-11-1 Nagata-cho, Tokyo, 100-6104, Japan |
Acquia Singapore Pte Ltd | All Acquia Products & Services | Acquia Affiliate employs personnel who may provide support services | 80 Robinson Road #02-00 Singapore |
AgilOne Teknologi ve Veri Madenciligi Arastirma | Esentepe Mah. Muzaffer Goksenin Sok. 32. Blok D:2 Sisli - Istanbul Turkey | ||
Monsido ApS | All Acquia Products & Services, primarily for Monsido Web Governance Suite | Acquia Affiliate employs personnel who may provide product and support services, primarily for Monsido Web Governance Suite | Borupvang 3 2750 Ballerup Denmark |
Monsido, LLC | All Acquia Products & Services, primarily for Monsido Web Governance Suite | Acquia Affiliate employs personnel who may provide product and support services, primarily for Monsido Web Governance Suite | 302 S 4th Street, Suite 500 Manhattan, KS 66502 USA |
Monsido Ltd. | All Acquia Products & Services, primarily for Monsido Web Governance Suite | Acquia Affiliate employs personnel who may provide product and support services, primarily for Monsido Web Governance Suite | 4 New Street London EC2M 4HE United Kingdom |
Monsido Pty Ltd | All Acquia Products & Services, primarily for Monsido Web Governance Suite | Acquia Affiliate employs personnel who may provide product and support services, primarily for Monsido Web Governance Suite | '03' Suite 4 83-97 Kippax Street Surry Hills NSW 2010 Australia |
Trucentric Inc. | All Acquia Products & Services | Acquia Affiliate employs personnel who may provide support services | 111 George Street, Suite 201 |
Widen Enterprises LLC | Acquia DAM | Provides digital asset management services. | 6911 Mangrove Lane Madison, Wisconsin 53713 USA |
* Acquia’s Affiliates only have access to Customer Data to the extent a Customer grants such access via the applicable Services. Such Affiliates may also have access to the following identifying information about Customers for the purpose of routing and facilitating customer support requests: first and last name, email address, username, phone number, and physical business address.
How to Subscribe to Receive Notification of Change in Sub-processors:
If you are a current Acquia customer with a data processing agreement in place with Acquia, you may subscribe to receive notifications of new sub-processors for each applicable Acquia Service before Acquia authorizes any new sub-processor(s) to process personal data in connection with the provision of the applicable Service.
Acquia customers may subscribe to notifications of new sub-processors by clicking here.